bog HEADER.gif (5541 bytes)

GROSS DOMESTIC PRODUCT (AT 1988 PRICES)
(G$ Million)
Item 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
 
GDP AT FACTOR COST 3,792 4,104 4,450 4,676 5,005 5,317 5,226 5,426 5,352 5,474 5,536
AGRICULTURE, FORESTRY AND FISHING 1,095 1,159 1,302 1,412 1,484 1,544 1,441 1,670 1,519 1,571 1,625
Sugarcane 576 575 598 595 656 648 600 754 642 668 748
Rice Paddy 75 93 103 140 117 120 119 161 130 143 129
Other crops 193 203 215 233 242 255 272 275 278 281 285
Livestock 54 60 69 84 105 111 109 111 116 119 125
Fishing 109 112 120 132 135 146 142 143 164 165 159
Forestry 88 117 197 228 229 264 200 226 189 195 180
MINING AND QUARRYING 337 502 535 474 546 628 645 591 626 652 607
Bauxite 209 229 217 236 221 255 262 240 254 267 249
Other 128 273 318 238 325 373 383 351 372 385 358
MANUFACTURING 488 506 533 583 606 620 566 654 563 577 640
Sugar 183 182 190 188 208 206 190 240 204 212 276
Rice 30 37 41 54 47 48 47 64 50 56 48
Other 1 275 286 302 341 351 367 328 350 309 309 316
CONSTRUCTION 256 265 318 349 398 450 471 424 452 461 443
SERVICES 1,616 1,672 1,762 1,858 1,971 2,075 2,103 2,087 2,193 2,213 2,222
Distribution 316 338 358 376 395 417 439 404 425 427 423
Transport and Communications 299 317 342 375 416 453 439 448 480 506 529
Rental of dwellings 66 66 72 77 82 88 93 87 92 94 94
Financial services 204 214 231 249 273 285 294 300 309 293 290
Government 597 597 609 621 633 651 650 657 689 689 682
Other 2 134 139 150 160 172 181 188 191 198 204 204
 
Sources: Bureau of Statistics and Bank of Guyana.
1 Components may not add to the total due to rounding
2 Includes electricity, gas and water.
Last updated: 11/7/2003

Back | Top | Next | Home