bog HEADER.gif (5541 bytes)

MONETARY SURVEY
(G$ Million)
End of Period Foreign Assets (Net) Domestic Credit Money and Quasi-Money Other (Net)
Total Bank of Guyana Commercial Banks Total Public Sector Non-Bank Fin. Inst. (Net) Private Sector Total Money Quasi-Money Savings & Time Dep.
Total Cent. Govt. (Net) Public Ent'p. (Net) Other Pub. Sect. (Net) Total Curr. Demand Deposits
 
1993 -71,490.2 -72,599.1 1,108.9 2,680.2 -4,706.7 2,883.8 -2,763.3 -4,827.2 -2,867.0 10,253.9 33,371.2 9,379.4 6,480.4 2,899.0 23,991.8 -102,181.2
1994 -76,002.7 -76,617.5 614.8 1,229.7 -11,328.2 -6,912.0 -2,510.0 -1,906.2 -1,342.4 13,900.3 39,115.9 12,266.6 8,167.1 4,099.5 26,849.3 -113,888.9
1995 -74,966.5 -75,881.4 914.9 8,282.6 -11,070.2 -6,747.1 -2,085.8 -2,237.3 -1,754.3 21,107.1 49,339.6 14,006.9 8,967.4 5,039.5 35,332.7 -116,023.5
1996 1 -26,173.0 -26,356.3 183.3 14,487.7 -19,247.6 -13,994.2 -4,287.8 -965.5 -2,573.6 36,308.9 57,580.3 16,037.2 9,959.3 6,077.9 41,543.1 -69,265.6
1997 2 -6,300.9 -4,834.6 -1,466.3 23,926.8 -17,277.0 -10,974.2 -3,618.6 -2,684.3 -3,659.5 44,863.3 64,319.2 17,388.7 11,192.7 6,196.0 46,930.5 -46,693.3
1998 3 -71.2 1,229.8 -1,301.0 33,392.6 -12,742.3 -6,270.5 -3,600.5 -2,871.3 -5,703.4 51,838.3 68,695.5 17,820.6 11,334.2 6,486.4 50,874.9 -35,374.1
1999 11,591.9 8,361.0 3,230.8 23,860.3 -26,735.3 -22,080.0 -2,618.9 -2,036.4 -5,227.7 55,823.3 77,007.7 21,576.0 13,422.2 8,153.9 55,431.7 -41,555.5
2000 23,181.5 19,835.1 3,346.4 24,697.7 -25,848.3 -20,421.0 -1,319.7 -4,107.6 -7,794.9 58,341.0 85,445.1 24,826.6 14,495.1 10,331.6 60,618.5 -37,565.9
2001 30,136.4 23,542.4 6,594.0 26,052.5 -24,212.6 -18,287.5 -1,041.0 -4,884.1 -7,544.9 57,810.0 93,035.5 24,807.4 15,138.3 9,669.1 68,228.1 -36,846.5
2002                                
Jan 31,477.0 24,778.8 6,698.3 24,758.8 -26,033.4 -19,143.2 -1,974.6 -4,915.6 -6,686.7 57,478.9 91,527.2 22,552.1 13,377.0 9,175.2 68,975.0 -35,291.3
Feb 31,466.1 24,287.8 7,178.3 24,805.9 -25,816.2 -19,469.4 -2,045.4 -4,301.4 -6,716.9 57,339.1 91,426.1 22,797.0 13,459.1 9,337.9 68,629.1 -35,154.1
Mar 31,814.3 23,933.9 7,880.4 25,774.8 -25,019.9 -18,287.0 -2,146.1 -4,586.8 -7,332.0 58,126.7 92,225.0 23,537.5 13,960.4 9,577.2 68,687.5 -34,635.8
Apr 33,648.2 24,634.6 9,013.7 25,720.1 -24,836.5 -18,081.6 -2,122.4 -4,632.5 -7,229.4 57,786.1 94,795.4 24,934.9 13,842.6 11,092.3 69,860.5 -35,427.1
May 33,274.3 24,632.6 8,641.7 24,998.8 -24,469.4 -16,560.0 -2,147.8 -5,761.6 -8,093.2 57,561.4 94,144.2 24,300.0 13,664.7 10,635.4 69,844.1 -35,871.1
Jun 32,675.0 24,016.8 8,658.2 24,094.5 -25,015.9 -17,719.3 -1,820.4 -5,476.1 -7,740.4 56,850.8 94,085.4 24,425.1 13,539.0 10,886.1 69,660.3 -37,315.9
Jul 33,018.3 23,797.4 9,220.8 24,832.7 -23,957.2 -15,444.5 -2,943.4 -5,569.4 -7,910.1 56,700.0 94,134.1 24,222.7 13,143.5 11,079.2 69,911.4 -36,283.2
Aug 32,306.1 23,781.3 8,524.8 26,834.2 -22,418.0 -15,472.2 -2,043.9 -4,901.9 -7,773.2 57,025.4 94,699.5 24,299.1 13,170.0 11,129.1 70,400.3 -35,559.2
Sep 32,056.8 23,001.3 9,055.5 24,992.1 -23,482.2 -16,054.8 -2,058.8 -5,368.6 -8,532.9 57,007.3 94,104.0 23,342.6 13,158.5 10,184.0 70,761.5 -37,055.2
Oct 34,043.8 24,226.5 9,817.3 25,135.5 -23,754.9 -16,014.6 -2,089.1 -5,651.2 -8,213.0 57,103.3 96,339.1 25,481.4 13,323.3 12,158.0 70,857.7 -37,159.7
Nov 29,632.6 22,279.4 7,353.1 27,313.1 -21,657.8 -15,043.9 -1,553.1 -5,060.9 -8,189.0 57,160.0 95,834.4 25,538.9 14,094.5 11,444.4 70,295.5 -38,888.8
Dec 32,203.2 24,539.4 7,663.8 28,141.2 -22,025.9 -15,330.5 -1,900.8 -4,794.6 -8,497.7 58,664.8 98,147.3 26,364.8 15,409.7 10,955.1 71,782.6 -37,802.9
2003                                
Jan 32,276.9 24,502.6 7,774.3 27,924.9 -21,207.1 -15,207.9 -1,295.2 -4,704.0 -8,504.1 57,636.2 98,044.2 24,519.5 14,291.6 10,227.9 73,524.7 -37,842.3
Feb 32,229.4 23,509.4 8,720.0 28,725.6 -20,872.6 -15,008.5 -993.7 -4,870.4 -7,734.8 57,333.0 98,617.2 25,066.7 14,300.3 10,766.4 73,550.4 -37,662.1
Mar 32,796.7 23,379.3 9,417.3 24,432.5 -15,712.4 -9,741.8 -867.4 -5,103.1 -8,322.3 48,467.2 98,182.2 24,191.2 14,169.3 10,021.9 73,991.0 -40,953.1
Apr 33,691.1 24,266.7 9,424.4 25,887.9 -13,701.4 -7,693.4 -1,096.2 -4,911.8 -8,618.3 48,207.6 100,523.9 25,521.3 14,476.3 11,045.0 75,002.6 -40,945.0
May 32,249.2 22,402.5 9,846.7 25,949.6 -12,892.9 -6,794.2 -1,187.4 -4,911.3 -9,263.8 48,106.2 100,199.3 25,172.2 14,358.3 10,813.9 75,027.1 -42,000.5
Jun 33,150.5 23,393.0 9,757.4 23,823.2 -14,973.5 -8,067.6 -1,303.9 -5,602.1 -9,172.4 47,969.2 99,662.2 24,907.8 14,277.7 10,630.1 74,754.4 -42,688.5
Jul 31,887.8 21,605.2 10,282.6 26,414.0 -11,257.3 -4,254.6 -1,377.6 -5,625.1 -10,187.8 47,859.0 100,017.9 25,377.0 14,262.1 11,115.0 74,640.9 -41,716.2
Aug 31,988.9 21,993.1 9,995.9 27,387.2 -11,250.1 -4,143.1 -1,639.8 -5,467.2 -9,512.9 48,150.1 100,749.1 26,321.0 14,597.2 11,723.8 74,428.0 -41,373.0
Sep 32,638.6 21,656.7 10,981.9 26,279.0 -10,771.4 -4,095.1 -1,560.6 -5,115.7 -10,375.6 47,426.0 100,269.0 25,956.9 14,386.9 11,569.9 74,312.1 -41,351.3
Oct 34,325.4 22,125.8 12,199.6 26,012.6 -11,759.0 -5,168.5 -1,711.0 -4,879.5 -10,041.0 47,812.6 102,221.6 27,578.1 15,381.8 12,196.3 74,643.5 -41,883.6
Nov 35,196.1 22,948.0 12,248.1 27,980.4 -10,449.8 -3,965.2 -1,497.7 -4,986.9 -9,891.9 48,322.2 104,156.0 28,417.1 16,313.1 12,104.0 75,738.9 -40,979.4
Dec 38,078.2 25,011.4 13,066.8 25,871.2 -12,644.2 -5,928.1 -1,581.5 -5,134.7 -10,078.3 48,593.7 106,259.1 30,792.7 17,888.2 12,904.5 75,466.5 -42,309.7
                                 
Source: Bank of Guyana and Commercial Banks.
1 Net foreign assets reflect Naples terms debt stock reduction in December 1996.
2 The improvement in the net foreign assets of the Bank of Guyana in 1997 reflects the transfer of the debt obligation of Trinidad and Tobago to the Ministry of Finance.
3 The improvement in the net foreign assets of the Bank of Guyana in 1998 reflects the transfer of the debt obligation of Kuwait, Libya and Argentina to the Ministry of Finance.
Last Updated: 9/2/2004

Back | Top | Next | Home