bog HEADER.gif (5541 bytes)

INTERNATIONAL RESERVES AND FOREIGN ASSETS
(US$ Million)
End of Period Bank Of Guyana Commercial Banks Banking System
International Reserves Net Foreign Assets Net Foreign Assets Net Foreign Assets
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
 
1993 56.4 246.3 189.9 -555.3 246.3 801.6 8.5 24.4 15.9 -546.8 270.7 817.5
1994 89.4 269.2 179.8 -537.7 269.2 806.9 4.7 27.1 22.4 -533.0 296.3 829.3
1995 86.4 268.8 182.4 -540.0 268.8 808.8 6.5 27.0 20.5 -533.5 295.8 829.3
1996 1 153.9 331.6 177.7 -186.6 331.6 518.2 1.3 26.6 25.3 -185.3 358.2 543.5
1997 2 149.9 315.3 165.4 -33.6 315.3 348.9 -10.2 24.3 34.5 -43.8 339.6 383.4
1998 122.2 276.4 154.2 7.4 276.4 268.9 -7.9 23.5 31.4 -0.4 299.9 300.3
1999 126.8 267.0 140.2 46.3 267.0 220.7 17.9 40.1 22.2 64.2 307.2 243.0
2000 178.4 295.8 117.4 107.4 295.8 188.4 18.1 38.8 20.7 125.5 334.6 209.1
2001 187.4 285.1 97.6 124.2 285.1 160.8 34.8 52.3 17.5 159.0 337.4 178.4
2002                        
Jan 193.8 290.3 96.5 130.6 290.3 159.7 35.3 52.8 17.5 165.9 343.1 177.2
Feb 190.9 286.2 95.3 127.7 286.2 158.6 37.7 55.1 17.4 165.4 341.4 176.0
Mar 188.9 284.6 95.7 125.6 284.6 159.0 41.4 57.1 15.7 167.0 341.7 174.7
Apr 188.6 282.5 93.9 129.3 282.5 153.2 47.3 63.4 16.1 176.6 345.9 169.3
May 188.6 284.2 95.6 129.3 284.2 154.9 45.4 62.5 17.1 174.7 346.8 172.1
Jun 185.2 280.3 95.0 125.9 280.3 154.4 45.4 63.7 18.3 171.3 343.9 172.6
Jul 183.8 278.2 94.5 124.4 278.2 153.8 48.2 68.5 20.3 172.6 346.7 174.1
Aug 183.9 277.5 93.6 124.5 277.5 153.0 44.6 63.5 18.8 169.1 341.0 171.8
Sep 179.8 280.4 100.6 120.4 280.4 160.0 47.4 67.8 20.4 167.8 348.2 180.4
Oct 182.9 278.7 95.8 127.5 278.7 151.2 51.7 75.3 23.6 179.2 354.0 174.9
Nov 171.6 267.6 96.0 116.2 267.6 151.4 38.3 64.9 26.5 154.5 332.4 177.9
Dec 183.4 279.5 96.2 128.0 279.5 151.5 40.0 65.9 25.9 167.9 345.4 177.5
2003                        
Jan 183.2 280.5 97.4 127.8 280.5 152.7 40.5 65.2 24.6 168.3 345.7 177.4
Feb 177.7 273.4 95.7 122.3 273.4 151.1 45.4 68.9 23.6 167.6 342.3 174.7
Mar 176.0 272.0 95.9 120.7 272.0 151.3 48.6 72.0 23.4 169.3 343.9 174.7
Apr 176.6 268.3 91.7 125.2 268.3 143.1 48.6 76.5 27.9 173.9 344.8 171.0
May 167.8 261.9 94.1 116.4 261.9 145.5 51.2 79.3 28.1 167.5 341.2 173.6
Jun 172.1 262.4 90.3 120.7 262.4 141.7 50.4 78.8 28.4 171.1 341.2 170.1
Jul 162.8 252.5 89.7 111.4 252.5 141.1 53.1 79.9 26.8 164.4 332.4 168.0
Aug 164.5 252.0 87.6 113.1 252.0 138.9 51.4 77.1 25.7 164.5 329.1 164.7
Sep 162.3 261.7 99.4 110.9 261.7 150.8 56.2 83.4 27.2 167.2 345.2 178.0
Oct 160.7 255.2 94.5 113.3 255.2 141.8 62.5 84.9 22.4 175.8 340.0 164.2
Nov 164.5 251.8 87.3 117.1 251.8 134.7 62.5 86.8 24.3 179.6 338.6 159.0
Dec 176.2 271.5 95.4 128.8 271.5 142.8 67.3 92.7 25.4 196.0 364.2 168.2
                         
Source: Bank of Guyana and Commercial Banks
1 Net Foreign Assets reflect Naples terms debt stock reduction in December 1996.
2 The improvement in Net Foreign Assets of the Bank of Guyana in 1997 reflects the transfer of Trinidad & Tobago debt obligation to the Ministry of Finance.
Last Updated: 9/2/2004

Back | Top | Next | Home