bog HEADER.gif (5541 bytes)

COMMERCIAL BANKS: SELECTED INTEREST RATES
(Per Cent Per Annum)
End of Period Commercial Banks
Prime Lending Rate1 Small Savings Deps. 3 Mths. Time Deps. 6 Mths. Time Deps. 9 Mths. Time Deps. 12 Mths. Time Deps. 90 Day Call Deps.
 
1993 17.45 9.46 10.86 11.75 12.00 12.28 -
1994 19.89 11.20 12.81 14.37 14.25 14.27 -
1995 19.07 10.47 12.81 13.83 14.18 14.43 -
1996 17.21 7.73 8.96 9.93 12.75 9.50 -
1997 16.93 7.39 8.43 9.43 - 9.30 -
1998 16.64 7.06 8.02 8.34 9.00 9.65 -
1999 17.25 7.97 9.34 9.90 10.17 10.26 -
2000 17.21 7.28 7.37 8.92 8.96 9.41 -
2001 16.79 6.70 7.15 7.03 7.13 8.07 -
2002              
Jan 16.79 6.49 6.90 6.73 7.30 7.86 -
Feb 16.61 6.20 5.96 5.98 7.30 6.89 -
Mar 16.25 5.77 5.28 5.43 6.05 6.09 -
Apr 16.25 5.52 5.08 4.86 5.93 5.74 -
May 16.25 4.93 4.30 4.28 4.63 4.88 -
Jun 16.25 4.79 4.12 4.28 4.63 4.71 -
Jul 16.25 4.65 3.98 4.08 4.25 4.42 -
Aug 16.25 4.58 3.88 4.08 4.25 4.31 -
Sep 16.25 4.40 3.73 3.91 4.13 4.23 -
Oct 16.25 4.29 3.70 3.91 4.13 4.23 -
Nov 16.25 4.29 3.70 3.91 4.13 4.31 -
Dec 16.25 4.29 3.70 3.91 4.13 4.23 -
2003              
Jan 15.57 4.29 3.64 3.91 4.13 4.23 -
Feb 15.57 4.23 3.62 3.91 4.13 4.15 -
Mar 14.88 4.25 3.56 3.91 4.13 4.23 -
Apr 14.88 4.25 3.56 3.91 4.13 4.23 -
May 14.88 3.96 3.17 3.61 4.13 3.90 -
Jun 14.88 3.96 3.27 3.56 4.00 3.85 -
Jul 14.88 3.65 3.02 3.26 3.50 3.65 -
Aug 14.88 3.63 2.98 3.26 3.50 3.73 -
Sep 14.88 3.54 2.94 3.33 3.50 3.75 -
Oct 14.88 3.46 2.81 3.16 3.50 3.54 -
Nov 14.88 3.46 2.81 3.16 3.50 3.54 -
Dec 14.88 3.46 2.81 3.16 3.50 3.54 -
               
Source: Commercial Banks
1 Arithmetic average of the Prime Lending Rate as reported by the Commercial Banks.
Last Updated: 9/2/2004

Back | Top | Next | Home