bog HEADER.gif (5541 bytes)

CHANGES IN BANK OF GUYANA TRANSACTION EXCHANGE RATE
(G$\US$)
Date Rate Date Rate
   
02 May 00 - 12 May 00 182.00 21 Jan 02 - 21 Feb 02 189.75
15 May 00 - 25 May 00 181.75 22 Feb 02 - 28 Feb 02 190.25
26 May 00 - 16 Jun. 00 182.00 01 Mar 02 - 27 Jun 02 190.50
19 Jun. 00   3 Jul 00 182.25 28 Jun 02 - 18 Jul 02 190.75
04 Jul. 00 - 25 Jul. 00 182.00 19 Jul 02 - 26 Jul 02 191.00
26 Jul. 00   1 Aug. 00 182.25 29 Jul 02 - 23 Aug 02 191.25
03 Aug. 00 - 21 Aug. 00 182.75 26 Aug 02 - 11 Oct 02 191.00
22 Aug. 00 -       181.75 14 Oct 02 - 25 Oct 02 190.50
23 Aug. 00 - 18 Sep 00 182.00 28 Oct 02 - 15 Nov 02 190.00
19 Sep. 00 - 02 Oct 00 182.25 18 Nov 02         191.00
05 Oct. 00 - 09 Oct. 00 183.00 19 Nov 02 - 26 Nov 02 191.25
10 Oct. 00 - 23 Oct. 00 183.50 27 Nov 02 - 20 Feb 03 191.75
25 Oct. 00 - 20 Nov 00 183.75 21 Feb 03 - 03 Mar 03 192.25
21 Nov. 00 - 05 Jan 01 184.75 04 Mar 03 - 14 Mar 03 192.75
08 Jan. 01 - 09 Jan. 01 185.00 17 Mar 03 - 18 Mar 03 191.25
10 Jan. 01   19 Jan. 01 185.75 19 Mar 03         192.50
22 Jan. 01 - 12 Feb 01 186.25 20 Mar 03 - 24 Mar 03 191.25
15 Feb. 01 - 19 Feb. 01 186.50 25 Mar 03 - 28 Mar 03 192.50
20 Feb. 01 - 02 Mar. 01 186.25 31 Mar 03 - 16 May 03 193.75
05 Mar. 01 - 09 Mar. 01 186.50 19 May 03 - 30 May 03 192.50
12 Mar. 01 - 27 Apr 01 186.25 02 Jun 03 - 30 Jun 03 193.75
30 Apr. 01 - 13 May 01 186.50 1 Jul 03 - 25 Aug 03 194.00
14 May 01   31 Aug. 01 186.75 26 Aug 03 - 24 Sep 03 194.50
03 Sep. 01 - 21 Sep. 01 187.00 25 Sep 03 - 26 Sep 03 195.00
24 Sep. 01 - 27 Sep. 01 188.75 29 Sep 03 - 10 Nov 03 195.25
28 Sep. 01 - 15 Oct 01 189.25 11 Nov 03 - 21 Nov 03 196.25
16 Oct 01 - 31 Oct 01 189.75 24 Nov 03 - 19 Dec 03 196.00
01 Nov 01 - 18 Jan 02 189.50 22 Dec 03 - 31 Dec 03 194.25
                               
The official exchange rate fluctuates either daily or periodically and is the average of the Telegraphic Transfer Rates of the three (3) largest Commercial Banks.
Last Updated: 9/2/2004

Back | Top | Next | Home