
| GUYANA - FINANCIAL SECTOR DATA | ||||||
| Data Category/Component | Unit Description | Date/Period Of Latest Data | Latest Data | Date/Period Of Previous Data | Previous Data | % Change (unless otherwise shown) |
| Analytical Accounts of the Banking Sector | ||||||
| Monetary aggregates (M2) | G$ million | January 31, 2004 | 105,526 | January 31, 2003 | 98,044 | 7.6 |
| Net Domestic credit to the public sector * | G$ million | January 31, 2004 | -11,999 | January 31, 2003 | -21,207 | -43.4 |
| Domestic credit to the private sector | G$ million | January 31, 2004 | 47,985 | January 31, 2003 | 57,636 | -16.7 |
| External position (Net foreign assets) | US$ million | January 31, 2004 | 192.8 | January 31, 2003 | 168.3 | 14.6 |
| Analytical Accounts of the Central Bank | ||||||
| Reserve money 1 | G$ million | January 31, 2004 | 37,441 | January 31, 2003 | 37,385 | 0.1 |
| Net domestic claims on the public sector | G$ million | January 31, 2004 | -37,694 | January 31, 2003 | -35,746 | 5.4 |
| External position (Net foreign assets) | US$ million | January 31, 2004 | 127.5 | January 31, 2003 | 127.8 | -0.2 |
| Interest Rates | ||||||
| Central bank lending rate (Bank rate) | Per cent per annum | Mar 26, 2004 | 5.50 | Mar 26, 2003 | 5.25 | 4.8 |
| New Building Society Ltd. Mortgage rates | ||||||
| Residential (15 to 30 year terms) | Per cent per annum | Mar 26, 2004 | 8.95 | Mar 26, 2003 | 9.95 | -10.1 |
| Low Income (Less than $50,000 per month - mortgages up to $1.5M) | Per cent per annum | Mar 26, 2004 | 7.00 | Mar 26, 2003 | 8.00 | -12.5 |
| Government of Guyana - 91-day Treasury bill discount rate (End of Period) | Per cent per annum | Mar 26, 2004 | 3.47 | Mar 26, 2003 | 3.00 | 15.7 |
| Commercial banks | ||||||
| Savings deposit rate | Per cent per annum | January 31, 2004 | 3.46 | January 31, 2003 | 4.29 | -19.3 |
| Weighted Average lending rate | Per cent per annum | January 31, 2004 | 15.36 | January 31, 2003 | 16.79 | -8.5 |
| Gross International Reserves (BOG) | US$ million | January 31, 2004 | 269.7 | January 31, 2003 | 280.5 | -3.9 |
| Foreign Exchange Market - banks and non-banks 2 | ||||||
| Purchases | US$ million | Jan, 2004 | 40.5 | Jan, 2003 | 43.8 | -7.5 |
| Sales | US$ million | Jan, 2004 | 40.3 | Jan, 2003 | 45.5 | -11.4 |
| Central Bank Rate 3 | G$ per US$ | Mar 24, 2004 | 197.25 | Mar 24, 2003 | 191.25 | 3.1 |
| Commercial banks Rate 4 | G$ per US$ | Mar 24, 2004 | 195.50 | Mar 24, 2003 | 191.67 | 2.0 |
| Inflation rate | ||||||
| Change in Consumer Price Index | Per cent | Dec 03 - Jan 04 | 0.8 | Dec 02 - Jan 03 | 0.5 | … |
| Jan 03 - Jan 04 | 5.3 | Jan 02 - Jan 03 | 7.2 | … | ||
| Bank of Guyana | ||||||
| 1 Currency in Circulation plus Bank of Guyana liabilities to commercial banks including bank's foreign currency reserves. | ||||||
| 2 Total foreign exchange purchases and sales of US$, £ and CN$ are valued in US$ equivalent. | ||||||
| 3 Calculated as an average opening market exchange rate of the three largest bank cambios. | ||||||
| 4 Reflect cash transactions rate for US$ only. | ||||||
| * Brackets indicate net deposits with the banking system. | ||||||
| Last Updated: 26/03/2004 | ||||||
For Historical Data Click Here