bog HEADER.gif (5541 bytes)

GROSS DOMESTIC PRODUCT, INCOME AND EXPENDITURE (AT CURRENT PRICES)
(G$ Million)
Item 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
PRODUCT
Sugar 11,715 11,139 13,246 14,608 14,557 14,560 12,427 16,906 13,852 12,029 15,402
Rice 2,404 3,199 5,651 9,682 9,848 9,301 9,438 9,950 7,345 9,057 8,565
Livestock 619 731 916 1,249 1,598 1,807 1,881 2,111 2,330 2,546 2,754
Other Agriculture 1,894 2,227 2,715 3,518 3,974 4,478 4,953 5,482 5,982 5,825 5,971
Fishing 3,132 3,344 3,924 4,536 4,832 5,532 5,813 6,282 7,240 7,780 7,768
Forestry 703 1,046 1,936 2,473 2,597 3,103 2,107 2,569 2,232 2,433 2,295
Mining & Quarrying 4,549 10,275 13,570 12,604 15,567 15,565 14,439 16,156 17,235 17,603 17,671
Manufacturing 1 1,760 1,977 2,296 2,846 3,078 3,297 3,191 3,681 3,434 3,599 3,953
Distribution 2,016 2,323 2,750 3,205 3,534 3,855 4,194 4,268 4,755 4,927 5,024
Transport & Communication 2,312 2,645 3,300 3,742 4,486 5,183 6,204 7,138 8,401 9,599 10,432
Engineering & Construction 1,405 1,673 2,253 3,098 3,747 4,446 4,913 4,771 5,335 5,589 5,580
Rent of Dwelling 2,011 2,197 2,491 2,798 3,025 3,489 3,632 3,848 4,360 4,567 4,704
Financial Services 1,639 1,790 2,076 2,324 2,829 2,974 3,087 3,387 4,174 4,049 4,149
Other Services 664 746 906 1,057 1,193 1,315 1,406 1,570 1,851 1,979 2,043
Government 3,568 4,220 5,115 6,187 7,393 10,839 12,786 16,976 19,560 20,636 21,451
G.D.P. current at Factor Cost 2 40,391 49,532 63,145 73,927 82,258 89,744 90,471 105,095 108,086 112,218 117,762
Indirect Taxes net of Subs. 6,343 9,592 12,267 14,344 16,780 16,934 17,531 18,570 21,926 21,185 20,685
G.D.P. at Market Prices 46,734 59,124 75,412 88,271 99,038 106,678 108,002 123,665 130,013 133,403 138,447
Net factor income paid abroad 13,800 11,912 11,471 12,203 7,319 10,460 8,455 12,216 8,022 9,612 10,485
G.N.P. at factor cost 26,591 37,620 51,674 61,724 74,939 79,284 82,017 92,879 100,065 102,607 107,277
G.N.P. at market prices 32,934 47,212 63,941 76,068 91,719 96,218 99,547 111,449 121,991 123,792 127,962
EXPENDITURE
Domestic Expenditure at market prices 55,021 68,408 82,296 95,068 105,003 115,993 120,987 131,669 150,676 155,888 155,929
Public Investment 3 6,524 9,581 9,467 12,159 15,976 19,110 16,527 16,160 19,684 18,170 20,291
Private Investment 4 18,589 21,164 24,881 27,918 27,460 27,989 28,252 31,443 30,381 33,205 32,375
Public Consumption 6,383 8,529 11,817 14,093 17,343 21,747 23,151 29,947 35,798 30,505 32,976
Private Consumption 23,525 29,134 36,131 40,898 44,224 47,966 53,057 54,119 64,813 74,008 70,287
 
Source: Bureau of Statistics.
1 Includes Utilities.
2 Components may not add up due to rounding.
3 Includes Investment of Public Enterprises.
4 Includes Stock Changes.
Last updated: 11/7/2003

Back | Top | Next | Home