bog HEADER.gif (5541 bytes)

BALANCE OF PAYMENTS
(US$ Million)
Item 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Jan-Sep
 
CURRENT ACCOUNT BALANCE -137.9 -100.8 -94.9 -53.8 -91.1 -98.5 -75.2 -109.2 -128.8 -106.7 -72.3
Merchandise Trade
Exports f.o.b. 414.0 463.4 495.7 574.8 593.4 547.0 525.0 505.2 490.3 494.9 364.1
Imports f.o.b. -483.8 -504.0 -536.5 -595.0 -627.6 -601.2 -550.2 -585.4 -584.1 -563.1 -423.2
Trade Balance -69.8 -40.6 -40.8 -20.2 -34.2 -54.2 -25.2 -80.2 -93.8 -68.2 -59.1
Net Services and unrequited Transfers -68.1 -60.2 -54.1 -33.6 -56.9 -44.3 -50.0 -29.0 -35.0 -38.5 -13.2
Non Factor Services (net) -3.3 -9.2 -7.1 -22.3 -23.2 -32.1 -31.1 -23.9 -20.4 -23.5 -18.1
Factor Services (net) -93.8 -83.0 -86.0 -52.3 -73.7 -56.2 -57.9 -52.1 -58.6 -55.0 -35.0
Transfers 29.0 32.0 39.0 41.0 40.0 44.0 39.0 47.0 44.0 40.0 39.9
CAPITAL ACCOUNT BALANCE 78.1 22.9 28.0 59.5 125.7 81.8 68.2 137.8 116.4 88.7 47.8
1. Capital Transfer 0.0 0.0 0.0 618.0 23.7 13.1 15.5 16.3 31.9 33.7 25.2
2. Medium and Long Term Capital (net) 71.7 26.7 26.2 -552.9 90.0 69.9 78.5 119.5 95.4 63.3 38.8
1. Public Sector 8.4 -20.1 -27.2 -611.9 38.0 23.9 32.5 52.4 39.4 19.7 12.7
A. Cent'l. Gov't. and Non-Financial Public Sector (net) 4.0 -30.3 -32.7 6.1 38.0 13.9 22.5 42.4 39.4 19.7 12.7
Disbursements 54.0 28.0 30.5 40.2 67.0 59.7 -23.5 66.1 65.8 45.3 36.2
Amortization -50.0 -58.3 -63.2 -34.1 -29.0 -45.8 46.0 -23.7 -26.4 -25.6 -23.5
2. Private Sector (net) 63.3 46.8 53.4 59.0 52.0 46.0 46.0 67.1 56.0 43.6 26.1
3. Other 1 4.4 10.2 5.5 -618.0 0.0 10.0 10.0 10.0 - - -
Short Term Capital (net) 2 6.4 -3.8 1.8 -5.6 12.0 -1.2 -25.8 2.0 -10.9 -8.3 -16.2
ERRORS AND OMISSIONS 10.1 14.0 -2.0 -7.1 -30.6 -6.0 2.6 13.9 0.3 -7.1 -6.3
OVERALL BALANCE -49.7 -63.9 -68.9 -1.4 4.0 -22.7 -4.4 42.5 -12.1 -25.1 -30.8
FINANCING 49.7 63.9 68.9 1.4 -4.0 22.7 4.4 -42.5 12.1 25.1 30.8
Change in Net Foreign Assets of Bank of Guyana
(-increase) 3 -39.7 -27.8 2.3 -14.0 3.0 22.7 -10.3 -61.1 -16.6 -4.1 17.1
Change in Non-Financial Public Sector arrears 4 0.0 0.0 0.0 0.0 -25.0 0.0 - - - - -
Change in Private Sector Commercial arrears 0.0 0.0 0.0 0.0 0.0 0.0 - - - - -
Exceptional Financing             14.7 18.6 28.7 29.2 13.7
Debt Relief 44.6 66.1 57.4 0.0 0.0 0.0 - 21.3 28.7 29.2 -
Debt Stock Restructuring 0.0 0.0 0.0 0.0 18.0 0.0 - - - - 13.7
Balance of Payments Support 44.8 25.6 9.2 15.4 0.0 0.0 - -2.7 - - -
Debt Forgiveness             14.7 - - - -
 
Source : Bank of Guyana and Bureau of Statistics
1 Includes sales of assets.
2 Includes changes in Net Foreign Assets of Commercial Banks
3 Includes valuation changes
4 Includes arrears on non-financial public sector medium and long term debt.
Last updated: 22/3/2004

Back | Top | Next | Home