bog HEADER.gif (5541 bytes)

CENTRAL GOVERNMENT FINANCES (SUMMARY)
(G$ Million)
Period Current Account Capital Account Overall Deficit/ Surplus External Financing Domestic Financing Other Financing
Revenue Expenditure Balance Receipts Expenditure Total Project Loans Other External Debt Payments Total Banking System (net) Non-Bank Borrowing
Total Revenue External Grants
                                 
1993 21,778.0 20,678.8 1,099.2 2,122.8 1,412.9 709.9 7,223.2 (4,001.2) 1,174.8 5,483.6 - (4,308.8) (6,573.0) (7,045.0) 472.0 9,399.4
1994 23,653.8 23,538.3 115.5 5,479.5 4,484.1 995.4 10,687.4 (5,092.4) 3,675.2 7,427.2 - (3,752.0) (4,394.1) (9,795.8) 5,401.7 5,811.3
1995 29,496.1 23,774.7 5,721.4 2,932.0 1,326.9 1,605.1 11,539.5 (2,886.1) 1,199.0 5,522.2 - (4,323.2) 1,627.0 383.3 1,243.7 60.1
1996 35,117.3 23,943.7 11,173.6 2,944.7 457.4 2,487.3 15,705.5 (1,587.2) 7,023.5 11,266.1 - (4,242.6) (7,298.5) (7,291.9) (6.6) 1,862.2
1997 34,082.8 28,081.2 6,001.6 2,973.6 310.8 2,662.8 16,379.0 (7,403.8) 4,269.8 8,877.6 - (4,607.8) 1,783.0 3,020.0 (1,237.0) 1,350.9
1998 33,121.2 30,067.2 3,054.0 1,211.4 424.5 786.9 13,033.8 (8,768.4) 2,031.8 7,073.4 - (5,041.6) 6,558.4 5,309.1 1,249.3 1,303.5
1999 36,839.3 31,839.5 4,999.8 4,303.9 959.4 3,344.5 12,345.1 (3,041.5) 4,262.0 7,668.4 - (3,406.4) (7,701.2) (15,243.3) 7,542.1 6,819.5
2000 41,356.0 42,846.9 (1,490.8) 10,110.0 5,685.3 4,424.8 16,995.0 (4,505.1) 8,614.2 12,192.7 0.0 (3,578.5) 855.7 2,088.3 (1,232.7) (1,094.2)
2001 41,427.1 43,308.4 (1,881.0) 5,716.4 2,796.5 2,919.9 16,510.5 (12,675.1) 8,774.2 12,826.3 0.0 (4,052.1) 8,053.9 1,307.9 6,746.1 (4,152.8)
2002                                
1st Qtr. 10,031.8 8,561.1 1,470.8 1,207.7 269.4 938.3 2,865.8 (187.3) 1,113.7 1,776.7 - (663.0) 1,241.8 0.5 1,241.2 (2,167.0)
2nd Qtr. 12,614.9 11,907.7 707.2 595.0 270.7 324.2 3,772.4 (2,470.2) 1,208.4 1,865.4 - (657.0) (67.1) 567.7 (634.8) 1,328.6
3rd Qtr. 11,041.5 10,404.0 637.5 685.5 170.0 515.5 4,095.1 (2,772.1) 768.2 1,432.5 - (664.3) 367.0 1,664.5 (1,297.5) 1,638.6
4th Qtr. 10,854.1 13,818.0 (2,963.9) 3,362.5 2,433.1 929.4 4,943.7 (4,545.1) 3,225.9 3,557.0 - (331.1) 1,515.5 945.7 569.8 (196.0)
2003                                
1st Qtr. 10,337.5 9,599.5 738.0 1,733.6 1,688.5 45.1 1,763.1 708.5 (20.3) 1,140.2 - (1,160.5) 10,111.4 9,536.0 575.4 (10,799.7)
2nd Qtr. 11,611.2 11,217.5 393.7 1,627.1 891.4 735.7 4,421.3 (2,400.5) 2,129.6 2,294.3 - (164.7) (2,291.1) (734.7) (1,556.4) 2,561.9
3rd Qtr. 10,830.8 11,046.3 (215.5) 2,069.2 1,348.2 721.0 4,765.1 (2,911.4) 1,078.1 2,231.9 - (1,153.8) 1,434.7 2,988.6 (1,553.9) 398.7
                                 
Sources: Ministry of Finance and Bank of Guyana.
Last updated: 22/3/2004

Back | Top | Next | Home