bog HEADER.gif (5541 bytes)

PUBLIC CORPORATIONS CASH FINANCES: SUMMARY
(G$ Million)
Period Current Receipts Operating Payments Operating Balance
Total Export Sales Local Sales Other Total Materials & Supplies Employment Interest Other a
                     
1993 39,200 26,823 11,310 1,067 33,146 14,426 8,574 78 10,068 6,055
1994 40,242 24,792 14,298 1,152 34,500 13,716 10,165 95 10,525 5,742
1995 47,639 29,844 16,763 1,031 38,277 15,302 10,780 89 12,107 9,361
1996 51,544 30,407 19,010 2,128 40,456 14,162 11,484 50 14,760 11,088
1997 53,170 30,643 18,874 3,653 43,578 14,089 14,055 78 15,357 9,592
19981 49,711 27,769 13,694 8,248 41,091 13,113 13,196 121 14,661 8,620
19992 46,699 28,785 8,890 9,025 38,955 11,733 15,323 67 11,833 7,744
20003 43,605 23,418 9,341 10,844 39,551 15,777 11,955 61 11,757 4,054
2001 45,462 23,298 10,861 11,305 39,812 11,441 15,248 101 13,023 5,650
2002
1st Qtr 10,852 5,516 3,123 2,213 11,424 2,891 5,018 20 3,495 -572
2nd Qtr 10,261 5,171 2,725 2,365 9,899 2,401 3,900 19 3,579 363
3rd Qtr 11,864 6,494 3,029 2,341 10,467 2,688 4,370 20 3,389 1,396
4th Qtr 17,418 11,313 2,605 3,500 14,745 3,749 5,090 40 5,865 2,673
20035
1st Qtr 10,819 5,309 2,768 2,742 12,765 3,593 4,733 15 4,423 -1,946
2nd Qtr 13,695 7,421 2,811 3,463 13,256 3,338 4,101 22 5,795 439
3rd Qtr 16,148 6,531 6,052 3,565 14,570 4,915 4,042 38 5,576 1,578
                     
Sources: State Planning Secretariat, Public Enterprises, National Insurance Scheme and Bank of Guyana.
a Includes current outlays on freight repairs and maintenance, payments to creditors and contribution to community.
1 1998 figures exclude NEOCOL and Stockfeeds.
2 1999 figures exclude GAC and GEC.
3 Adjusted to exclude Sanata, GSL and GPC.
4 Includes AROAIMA.
5 Excludes GPL.
Last updated: 22/3/2004

Back | Top | Next | Home