bog HEADER.gif (5541 bytes)

DOMESTIC PUBLIC DEBT1
(G$ Million)
Period Ended Total1 Defence Bonds Debentures Treasury Bills
 
1993 28,434.4 25.3 5,609.1 22,800.0
1994 31,909.6 27.5 7,943.3 23,938.8
1995 33,252.4 27.6 10,436.5 22,788.3
1996 37,678.0 16.6 10,126.7 27,534.7
1997 34,010.8 8.8 8,323.7 25,678.3
19982 35,851.8 5.9 8,123.0 27,722.9
1999 41,629.6 4.6 6,418.0 35,207.0
2000 48,035.1 4.6 4,017.0 44,013.6
2001 52,008.4 4.0 3,914.2 48,090.1
2002        
Jan 52,720.9 4.0 3,914.2 48,802.7
Feb 53,464.8 4.0 3,914.2 49,546.7
Mar 51,823.7 4.0 3,907.7 47,912.1
Apr 52,143.7 3.9 3,907.7 48,232.1
May 52,206.7 3.9 3,907.7 48,295.1
Jun 52,329.6 3.9 3,898.5 48,427.2
Jul 52,185.1 3.9 3,898.5 48,282.6
Aug 53,783.3 3.7 3,898.5 49,881.2
Sep 54,839.1 3.7 3,898.5 50,936.9
Oct 54,769.8 3.7 3,898.5 50,867.6
Nov 54,604.2 3.7 3,898.5 50,702.0
Dec 53,794.0 3.6 3,898.5 49,891.9
2003        
Jan 53,974.9 3.6 3,898.5 50,072.8
Feb 56,973.3 3.6 3,898.5 53,071.2
Mar 65,918.6 3.6 11,816.5 54,098.5
Apr 63,360.2 3.6 11,816.5 51,540.1
May 62,849.6 3.6 11,816.5 51,029.5
Jun 62,692.6 3.5 11,816.5 50,872.6
Jul 61,318.6 3.5 11,816.5 49,498.6
Aug 61,818.3 3.5 11,816.5 49,998.3
Sep 63,893.7 3.5 11,816.5 52,073.7
Oct 63,768.8 3.5 11,816.5 51,948.8
Nov 63,634.5 3.5 11,816.5 51,814.5
Dec 61,922.7 3.5 11,816.5 50,102.7
 
Source: Bank of Guyana.
1 Excludes non-interest bearing debentures.
2 As of Dec 1998 includes an amount to satisfy the Bank's reserve requirement of G$1,000 Million.
Last updated: 22/3/2004

Back | Top | Next | Home