bog HEADER.gif (5541 bytes)

EXTERNAL PUBLIC DEBT
(US$ Thousand)
Period Ended Total Outstanding Debt Medium & Long Term
Bilateral Multilateral Financial Supp. Cr.1 Nationalisation Bonds
 
1993 1,953,500 912,600 907,300 - 75,800 28,100 29,700
1994 1,999,500 928,700 939,700 - 71,600 27,900 31,600
1995 2,058,300 947,000 986,600 - 68,900 22,600 33,200
19962 1,537,030 441,700 980,130 - 64,610 - 50,590
1997 1,513,460 450,090 953,250 - 58,990 - 51,130
1998 1,507,490 450,940 966,440 1,020 54,360 6,640 28,090
19993 1,210,924 360,917 792,250 526 15,190 7,508 34,533
2000 1,193,183 353,529 788,357 526 14,746 7,794 28,231
2001 1,196,743 351,724 796,653 170 12,973 7,678 27,545
2002
1st Qtr 1,194,160 351,513 794,825 167 12,945 7,695 27,015
2nd Qtr 1,220,791 353,618 818,495 179 12,927 8,117 27,455
3rd Qtr 1,225,619 353,737 823,040 182 12,921 8,315 27,424
4th Qtr 1,246,400 350,738 835,172 8,541 15,660 8,574 27,715
2003
1st Qtr 1,249,916 352,169 842,603 8,707 15,192 3,430 27,815
2nd Qtr 1,245,754 336,331 854,045 8,892 14,932 3,450 28,104
3rd Qtr 1,265,511 335,905 874,322 9,074 14,636 3,450 28,125
4th Qtr 1,083,774 111,704 916,771 8,886 14,317 3,487 28,609
 
Sources:Office of Budget and Debt Management Division, Ministry of Finance.
1 Includes External Payment Deposit Schemes (EPDS) from 1992.
2 Figures represent the outstanding stock after the Naples Terms Debt Stock Reduction.
3 Stock of outstanding debt after HIPC debt relief.
Last updated: 22/3/2004

Back | Top | Next | Home