bog HEADER.gif (5541 bytes)

GUYANA: SELECTED EXPORTS BY VOLUME, VALUE AND UNIT VALUE 1)
Period Rice Sugar Bauxite Gold Shrimp Timber
Volume (tonnes) Value (G$'000) Unit value (G$) Volume (tonnes) Value (G$'000) Unit value (G$) Volume (tonnes) Value (G$'000) Unit value (G$) Volume (ounces) Value (G$'000) Unit value (G$) Volume (tonnes) Value (G$'000) Unit value (G$) Volume (Cu. m) Value (G$ '000) Unit value (G$)
 
1992 115,102 4,307,861 37,426 229,553 16,598,700 72,309 2,192,328 12,083,000 5,511 79,516 3,092,800 38,895 2,230 1,628,100 730,090 15,261 468,200 30,680
1993 124,090 4,144,479 33,399 236,756 14,800,728 62,515 2,050,024 11,548,700 5,633 278,636 12,739,600 45,721 3,123 1,446,200 463,080 18,614 568,100 30,520
1994 182,587 7,331,882 40,156 238,354 16,227,700 68,082 1,996,492 11,038,500 5,529 358,826 17,502,500 48,777 3,525 1,801,900 511,177 39,166 1,042,800 26,625
1995 200,544 10,242,138 51,072 225,421 17,573,000 77,956 1,971,063 11,986,700 6,081 275,305 13,425,500 48,766 1,029 388,100 377,162 43,121 1,035,700 24,018
1996 261,823 13,154,370 50,241 255,529 20,097,800 78,652 2,100,568 11,019,900 5,246 289,994 14,541,700 50,145 3,100 1,769,400 570,774 120,815 1,419,100 11,746
1997 285,788 12,112,100 42,381 256,241 18,943,500 73,928 2,200,300 12,676,200 5,761 356,105 19,798,900 55,598 4,880 2,894,400 593,115 99,101 6,298,100 63,552
1998 249,756 11,123,684 44,538 236,771 19,647,285 82,980 2,346,113 11,848,049 5,050 417,000 18,759,143 44,986 7,579 2,791,454 368,314 160,000 4,692,725 29,330
1999 251,509 12,598,879 50,093 275,267 24,186,111 87,864 2,389,003 13,682,318 5,727 391,691 19,235,783 49,110 5,174,707 169,507 6,613,098 39,014
2000 207,638 9,384,508 45,197 277,446 21,536,820 77,625 2,532,924 13,824,561 5,458 428,009 22,330,658 52,173 9,070,798 182,773 6,363,455 34,816
2001                                    
1st Qtr. 34,669 1,541,642 44,468 33,757 2,767,526 81,984 399,093 2,618,934 6,562 116,339 5,739,366 49,333 2,618,934 43,909 1,671,660 38,071
2nd Qtr. 65,881 2,983,520 45,287 47,868 3,636,165 75,962 439,294 2,629,227 5,985 91,447 4,568,515 49,958 3,244,578 50,195 1,957,935 39,006
3rd Qtr. 43,295 1,942,720 44,872 62,191 5,604,000 90,110 489,405 2,914,080 5,954 132,756 7,229,160 54,455 2,353,680 48,136 990,040 20,567
4th Qtr. 65,198 2,936,320 45,037 108,514 8,486,912 78,210 508,597 3,258,368 6,407 108,803 6,232,576 57,283 992,666 44,956 1,560,986 34,723
2002
1st Qtr. 43,909 1,958,558 44,605 66,941 5,559,251 83,047 353,644 1,443,468 4,082 125,415 6,720,293 53,584 2,981,901 44,841 1,644,224 36,668
2nd Qtr. 52,074 2,384,519 45,791 52,490 3,945,409 75,165 348,234 1,659,027 4,764 103,422 5,947,061 57,503 3,037,120 46,448 1,689,398 36,372
3rd Qtr. 42,746 1,853,954 43,371 72,427 5,901,407 81,481 433,285 1,973,062 4,554 108,173 6,321,011 58,434 1,885,455 46,358 1,687,558 36,403
4th Qtr. 54,691 2,466,185 45,093 89,761 7,396,034 82,397 379,580 1,653,453 4,356 114,242 6,997,728 61,251 2,113,569 47,273 1,759,622 37,223
2003
1st Qtr. 28,569 1,281,192 44,846 77,206 5,804,188 75,178 372,228 2,465,324 6,623 78,506 5,318,888 67,752 3,164,156 30,247 1,125,896 37,223
2nd Qtr. 51,840 2,297,696 44,323 59,583 4,322,784 72,551 452,687 2,161,392 4,775 88,749 5,822,128 65,603 2,550,832 38,587 1,557,760 40,370
3rd Qtr. 50,667 2,202,370 43,468 67,238 5,847,000 86,960 462,507 2,319,310 5,015 90,961 6,256,290 68,780 2,358,290 38,243 1,520,220 39,752
 
Sources: Guyana Rice Development Board, GUYSUCO, Guyana Mining Enterprise, Guyana Gold Board, Guyana Forestry Commission, Ministry of Agriculture (Fisheries Division) and Bureau of Statistics.
1) All values are f.o.b.
Last updated: 22/3/2004

Back | Top | Next | Home