bog HEADER.gif (5541 bytes)

IMPORTS BY END-USE (Summary) (f.o.b.) 1
(US$ Million)
Period Total Imports Consumer Goods Fuel & Lubricants Other Intermediate Capital Goods Miscellaneous Imports
 
1993 483.8 102.8 80.7 129.5 169.2 1.6
1994 506.3 110.4 82.3 135.9 124.4 53.3
1995 536.5 117.5 87.6 144.7 132.4 54.3
1996 595.0 168.9 89.9 161.1 174.1 1.0
1997 641.6 181.5 100.0 174.5 184.8 0.8
1998 601.2 193.7 72.0 172.4 162.6 0.5
1999 550.2 174.9 88.5 151.0 135.5 0.3
2000 585.4 164.4 121.0 168.2 131.6 0.2
2001 584.1 165.1 131.5 169.1 115.3 3.1
2002
1st Qtr 132.2 35.8 28.4 36.2 31.6 0.2
2nd Qtr 145.6 37.6 30.3 49.7 27.7 0.2
3rd Qtr 137.3 38.9 29.7 41.3 27.2 0.2
4th Qtr 148.0 45.5 37.4 38.0 26.8 0.3
2003
1st Qtr 140.2 29.4 39.8 38.2 32.5 0.3
2nd Qtr 145.2 36.8 32.2 41.3 34.8 0.1
3rd Qtr 137.8 43.1 32.3 38.2 24.0 0.2
 
Sources: Bureau of Statistics and Customs & Excise Department.
1 Imports have been converted from c.i.f. to f.o.b. from the 1st Quarter of 2001.
2 The value of imports from 1996 were based on classification from the ASYCUDA reports.
Last updated: 22/3/2004

Back | Top | Next | Home