bog HEADER.gif (5541 bytes)

DOMESTIC EXPORTS (f.o.b.)
(US$ Million)
Period Total Bauxite Sugar Rice Shrimp 1 Timber 2 Molasses Rum 3 Gold Other
                     
1993 404.0 91.1 116.3 33.0 11.4 4.5 1.4 9.3 99.8 37.2
1994 447.4 76.4 116.4 55.6 13.1 7.9 0.6 11.5 128.0 37.9
1995 478.9 82.9 125.5 76.5 3.1 8.3 0.4 3.0 94.7 84.5
1996 552.8 69.8 150.7 93.8 12.6 8.9 0.4 11.5 103.5 101.6
1997 573.4 89.4 133.4 84.7 20.2 44.6 0.7 8.6 139.8 52.0
1998 525.0 78.5 129.0 73.3 18.5 31.0 1.2 6.2 124.0 63.3
1999 504.8 77.2 136.2 71.1 29.2 37.3 2.3 7.5 108.7 35.2
2000 502.7 76.3 118.8 51.8 47.1 35.2 2.4 7.2 123.3 40.6
2001 487.1 61.0 109.2 50.2 49.3 33.0 1.6 7.9 127.0 47.9
2002                    
1st Qtr 121.4 7.6 29.3 10.3 15.7 8.7 1.0 1.3 35.4 12.2
2nd Qtr 116.6 8.7 20.8 12.6 16.0 8.9 0.3 4.2 31.3 13.8
3rd Qtr 118.4 10.4 31.0 9.7 9.9 8.9 0.2 1.7 33.2 13.4
4th Qtr 134.4 8.6 38.5 12.8 11.0 9.2 1.3 1.8 36.4 14.9
2003                    
1st Qtr 115.9 12.7 29.9 6.6 16.3 5.8 0.7 2.2 27.4 14.3
2nd Qtr 115.0 11.6 22.2 11.9 13.1 8.0 0.5 1.9 29.9 15.9
3rd Qtr 123.0 11.9 30.0 11.4 12.1 7.8 0.6 0.2 32.1 16.9
                     
Source: Bureau of Statistics.
1 From 1987 figures include exports from non-residents.
2 From the first quarter of 1997 figures include Barama's export.
3 Includes Neutral spirit.
Last updated: 22/3/2004

Back | Top | Next | Home